BIMETAL A | Thickness ntawm tooj liab | ||
0.1 hli | 0.3mm ib | 0.5 hli | |
BIMETAL B | Copper Phaj |
"Siv cov pa roj carbon steel ua lub substrate thiab sintered bronze hmoov rau ntawm qhov chaw. Tsim nyog rau kev sib tw thiab tig txav nyob rau hauv siab loads thiab qis speeds, tsis tshua muaj kev sib txhuam coefficient, zoo hnav tsis kam, ntev kev pab cuam lub neej, thiab zoo los tiv thaiv tom kev ua tau zoo. cov xwm txheej uas refueling yog tsis yooj yim sua los yog nyuaj.
Cov khoom siv dav siv hauv kev txhawb nqa lub log ncej tes tsho, txhawb nqa lub log ncej tes tsho, lub tes tsho tensioning log ncej rau engineering machinery, ntsuas lub tes tsho ncej rau tsheb, lub tes tsho steel phaj, lub tes tsho knuckle lub ntsiab ncej tes tsho, txuas caj npab caj npab, lub tes tsho pob zeb, lub tes tsho lub tes tsho ncej, lub tes tsho sib txawv ntawm lub tes tsho, lub tshuab ntxhua khaub ncaws, plunger twj tso kua mis sab phaj, iav twj tso kua mis sab phaj, thiab lwm yam. "
Nplooj Spring Bush | |
Nplooj Spring Bush | 30 * 25 * 68 |
Nplooj Spring Bush | 30 * 25 * 74 hli |
Nplooj Spring Bush | 30 * 25 * 78 hli |
Nplooj Spring Bush | 30 * 25 * 88/89 |
Nplooj Spring Bush | 31 * 25 * 68 hli |
Nplooj Spring Bush | 31 * 25 * 74 hli |
Nplooj Spring Bush | 31 * 25 * 78 hli |
Nplooj Spring Bush | 32 * 25 * 65 hli |
Nplooj Spring Bush | 32 * 25 * 67/68 |
Nplooj Spring Bush | 32 * 25 * 78 hli |
Nplooj Spring Bush | 34 * 28 * 68/69 |
Nplooj Spring Bush | 34 * 28 * 74 hli |
Nplooj Spring Bush | 34 * 28 * 78 |
Nplooj Spring Bush | 34 * 28 * 88 |
Nplooj Spring Bush | 35 * 30 * 74 |
Nplooj Spring Bush | 35 * 30 * 88 hli |
Nplooj Spring Bush | 36 * 28 * 68 |
Nplooj Spring Bush | 36 * 30 * 68 |
Nplooj Spring Bush | 36 * 30 * 74 hli |
Nplooj Spring Bush | 36 * 30 * 78 hli |
Nplooj Spring Bush | 36 * 30 * 88/89 |
Nplooj Spring Bush | 36 * 30 * 98 hli |
Nplooj Spring Bush | 37 * 30 * 74 hli |
Nplooj Spring Bush | 37 * 30 * 88 hli |
Nplooj Spring Bush | 38 * 30 * 78 hli |
Nplooj Spring Bush | 38 * 30 * 86 |
Nplooj Spring Bush | 38 * 30 * 88 hli |
Nplooj Spring Bush | 38 * 32 * 78 |
Nplooj Spring Bush | 38 * 32 * 88 hli |
Nplooj Spring Bush | 38 * 32 * 98 hli |
Nplooj Spring Bush | 40 * 30 * 88/89 |
Nplooj Spring Bush | 40 * 30 * 98 hli |
Nplooj Spring Bush | 40 * 32 * 88 |
Nplooj Spring Bush | 40 * 32 * 98 |
Nplooj Spring Bush | 40 * 35 * 74 |
Nplooj Spring Bush | 40 * 35 * 88 |
Nplooj Spring Bush | 42 * 30 * 88 |
Nplooj Spring Bush | 42 * 32 * 78 |
Nplooj Spring Bush | 42 * 32 * 88 |
Nplooj Spring Bush | 42 * 35 * 74 |
Nplooj Spring Bush | 42 * 35 * 88/89 |
Nplooj Spring Bush | 42 * 35 * 98 |
Nplooj Spring Bush | 43 * 35 * 100 |
Nplooj Spring Bush | 45 * 38 * 98 |
Nplooj Spring Bush | 46 * 38 * 79 hli |
Nplooj Spring Bush | 46 * 38 * 88 |
Nplooj Spring Bush | 46 * 40 * 88 |
Nplooj Spring Bush | 46 * 40 * 98 |
Nplooj Spring Bush | 48 * 40 * 97/98 |
Nplooj Spring Bush | 48 * 38 * 100 |
Nplooj Spring Bush | 46 * 38 * 100 |
Nplooj Spring Bush | 50 * 38 * 89 hli |
Nplooj Spring Bush | 46 * 38 * 45 |
Nplooj Spring Bush | 46 * 38 * 90 |
Nplooj Spring Bush | 44.5 * 38 * 45 |
Nplooj Spring Bush | 44.5 * 38 * 90 |
Balance/Trunnion Ncej Bush | |
Trunnion Ncej Bush | 85 * 80 * 70 |
Trunnion Ncej Bush | 110 * 100 * 90/91 |
Trunnion Ncej Bush | 120 * 110 * 55 hli |
Trunnion Ncej Bush | 120 * 110 * 65 hli |
Trunnion Ncej Bush | 120 * 110 * 75 hli |
Trunnion Ncej Bush | 120 * 110 * 78 hli |
Trunnion Ncej Bush | 120 * 110 * 110 hli |
Trunnion Ncej Bush | 121 * 115 * 87/90 |
Trunnion Ncej Bush | 122 * 110 * 110 hli |
Trunnion Ncej Bush | 124 * 113 * 78 |
Trunnion Ncej Bush | 125 * 115 * 78 |
Trunnion Ncej Bush | 131 * 121 * 83 hli |
Trunnion Ncej Bush | 131 * 121 * 90 |
Trunnion Ncej Bush | 131 * 125 * 90/91 |
Trunnion Ncej Bush | 134 * 121 * 83 hli |
Trunnion Ncej Bush | 135 * 121 * 83 |
Trunnion Ncej Bush | 135 * 125 * 83 hli |
Balance Beam Bush | |
Balance Beam Bush | 60 * 50 * 50/55 |
Balance Beam Bush | 62 * 50 * 55 hli |
Balance Beam Bush | 65 * 60 * 40 |
Balance Beam Bush | 65 * 60 * 60 |
Balance Beam Bush | 70 * 60 * 55 hli |
Balance Beam Bush | 72 * 60 * 55 hli |
Balance Beam Bush | 75 * 70 * 55 hli |
Balance Beam Bush | 80 * 70 * 55 hli |
Balance Beam Bush | 85 * 75 * 60 |
Balance Beam Bush | 85 * 80 * 70 |
1.OEM Zoo
2.Siv cov khoom siv roj hmab zoo
3.Rov xeb kuj, tsis cuam tshuam los ntawm huab cua thiab roj
4.1-3 xyoo warranty lub sijhawm rau cov khoom lag luam zoo
5. Txais kev cai ua lag luam
6.Ua ntej ua zaub mov xa tuaj, 100% kev soj ntsuam zoo yuav tsum tau ua ua ntej ua zaub mov xa tuaj